Robeco Emerging Markets Equities D EUR
Managed by
Wim-Hein Pals
You certainly cannot say that Wim-Hein Pals does not have rock-solid academic foundation from which to apply his business acumen. The Oss-born manager has accumulated an impressive curriculum that spans almost a decade of further education. As well as being a member of the Dutch Securities Institute (DSI), Pals holds a Masters in Economics and a Masters in Science. The Robeco manager occupies the position of senior vice president at the company he has served for more than 18 years - the last 12 of those years managing funds. He describes his investment style for the Robeco Emerging Markets Equities fund as utilising mis-priced ‘best-in-class’ business models. The sport-loving manager enjoys several activities and pastimes when not working including golf, tennis, soccer, walking, theatre and music.
Objective
The Sub-fund invests at least 2/3 of the total asset in equities of companies having their registered office or exercising a preponderant part of their economic activities in emerging countries (as defined in Emerging Countries Equity). The Sub-fund will normally not invest in mature economies.
Performance
-
Rank 26/68 Total Return
-
Rank 47/68 Standard Deviation
-
Rank 56/68 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
24 | Amundi Funds II EmergingMarketsEquity I No Dis EUR | CLP | 12.4% |
25 | BGF Emerging Markets Equity Income A2 USD | CLP | 12.2% |
26 | HSBC GIF Global Emerging Markets Equity AD USD | CLP | 12.1% |
26 | Robeco Emerging Markets Equities D EUR | CLP | 12.1% |
28 | Morgan Stanley Emerging Markets Equity I USD | CLP | 11.9% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
45 | Amundi Fds Equity Emerging Focus - AU (C) | CLP | 11.4 |
46 | Robeco QI Emerging Markets Active Equities D EUR | CLP | 11.5 |
47 | Robeco Emerging Markets Equities D EUR | CLP | 11.5 |
48 | HSBC GIF Global Emerging Markets Equity AD USD | CLP | 11.5 |
49 | Raiffeisen-EmergingMarkets-Aktien R A | CLP | 11.6 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
54 | Amundi Funds II EmergingMarketsEquity I No Dis EUR | CLP | -7.1% |
55 | Emerging Fund A | CLP | -7.2% |
56 | Robeco Emerging Markets Equities D EUR | CLP | -7.2% |
57 | Itau Emerging Equities S | CLP | -7.3% |
58 | Deutsche Invest I Global Emerging Markets Eq LC | CLP | -7.4% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -1.7% | ||||
2017 | 26.6% | 11.0% | 6.7% | 3.1% | 3.8% |
2016 | 6.4% | -3.6% | 1.6% | 10.7% | -1.8% |
2015 | 0.8% | 5.0% | 4.6% | -11.1% | 3.3% |
2014 | 14.0% | 2.2% | 7.7% | 4.3% | -0.7% |
2013 | 3.5% | -4.6% | -3.2% | 6.2% | 5.4% |
2012 | 7.8% | 7.0% | -7.8% | 0.8% | 8.5% |
2011 | -12.2% | 3.9% | -4.2% | -16.5% | 5.6% |
2010 | 6.6% | 4.9% | -3.9% | 1.3% | 4.4% |
2009 | 51.4% | -8.8% | 28.7% | 27.3% | 1.3% |
2008 | -43.6% | -20.1% | 22.3% | -32.6% | -14.4% |
2007 | 32.9% | 2.4% | 12.7% | 14.8% | 0.4% |
2006 | 35.9% | 15.0% | -0.8% | 2.4% | 16.3% |
2005 | 28.7% | 7.0% | 4.7% | 8.8% | 5.5% |
2004 | 14.3% | 15.1% | -13.0% | 5.5% | 8.2% |
2003 | 32.6% | -8.5% | 24.1% | 8.1% | 8.1% |
2002 | 3.6% | 12.9% | -2.5% | -11.8% | 6.6% |
2001 | 15.7% | -2.6% | 8.7% | -16.2% | 30.3% |
2000 | -23.2% | -0.2% | -2.5% | -10.7% | -11.6% |
1999 | 108.5% | 32.6% | 28.8% | -2.7% | 25.5% |
1998 | -22.5% | 10.7% | -22.0% | -23.1% | 16.7% |
1997 | 1.5% | 18.0% | 9.0% | -6.6% | -15.4% |
1996 | 16.7% | 10.9% | 5.4% | -0.3% | 0.1% |
1995 | 5.3% | -1.7% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Belgium
- Chile
- France
- Germany
- Hong Kong
- Ireland
- Italy
- Luxembourg
- Netherlands
- Norway
- Peru
- Poland
- Singapore
- Spain
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date29/11/1994
- Share Class size137Mn
- Base currencyEUR
-
ISIN LU0187076913
Purchase Info
- Min. initial investment1
- Min. regular additional investment0
Charges
- Annual management1.50%
- Initial investment1.5